Pollutants | In | Tons | ||||
Year | Carbon Monoxide | Nitrogen Oxides | Sulfur Dioxide | Volatile Organic Compunds | Particulate Matter (>10microns) | Particulate Matter (<10microns) |
92 | 0.86 | 3.42 | 0.02 | 0.06 | 0.08 | 0.08 |
93 | 0.84 | 3.38 | 0.02 | 0.06 | 8.41 | 2.12 |
94 | 1.07 | 4.3 | 0.02 | 0.08 | 7.8 | 1.3 |
95 | 0.84 | 3.34 | 0.02 | 0.07 | 5.05 | 1.27 |
96 | 2.04 | 8.24 | 0.04 | 0.18 | 2.29 | 0.96 |
97 | 1.43 | 5.72 | 0.02 | 0.11 | 0.56 | 0.56 |
98 | 2.2 | 4.2 | 0.02 | 0.18 | 0.21 | 0.36 |
99 | 15.01 | 18.33 | 0.11 | 1.01 | 40.67 | 17.76 |
00 | 14.28 | 17.33 | 0.1 | 0.95 | 66.62 | 32.73 |
01 | 13.61 | 18.05 | 0.1 | 0.91 | 90.3 | 44.16 |
02 | 32.85 | 39.54 | 0.24 | 2.17 | 57.7 | 26.68 |
03 | 31.04 | 37.4 | 0.22 | 2.06 | 55.04 | 25.77 |
04 | 30.86 | 37.29 | 0.22 | 2.05 | 89.94 | 44.07 |
![]() |
||||||