2004 Inventory | Criteria Pollutants (in tons) | |||||||
Cambria | Carbon Monoxide | Sulfur Dioxide | Nitrogen Oxides | Volatile Organic Compounds | Particulate Matter (>10 microns) | Particulate Matter (<10 microns) | ||
Didion | 24.57 | 0.18 | 29.25 | 1.61 | 89.37 | 43.11 | ||
Del Monte | 3.58 | 0.03 | 4.26 | 0.23 | 0.32 | 0.58 | ||
Seneca | 2.71 | 0.02 | 3.78 | 0.21 | 0.25 | 0.38 | ||
Criteria Pollutant | ||||||||
Totals (in tons) | 30.86 | 0.22 | 37.29 | 2.05 | 89.94 | 44.07 | ||
Total Emissions (tons) | ||||||||
Didion | 188.08 | |||||||
Del Monte | 9 | |||||||
Seneca | 7.35 | |||||||
![]() |
||||||||